



| Memberships |




| P.O. Box 8824 Port St. Lucie, FL 34985-8824 772.343.1818 |
![]() | Half Page ad in the TCIFF Program | |
![]() | Logo and name to appear on main festival posters, flyers, | |
| emails and fax blasts | ||
![]() | Logo and name displayed on the TCIFF website with a link | |
| to the sponsor’s website during the festival period | ||
![]() | Sponsor’s name and logo displayed on the festival banner | |
![]() | Sponsor’s promo materials displayed in the designated | |
| section at all theatre’s screening locations | ||
![]() | On stage recognition by the emcee at both, the opening | |
| night and closing night film and Award ceremony | ||
![]() | 4 All Access Festival Passes (Includes all films and | |
| opening night party) | ||
![]() | 2 VIP Passes that includes all films, the opening night | |
| party, and closing night film, Award ceremony and closing night party | ||
![]() | 4 Oscar Membership Packages to the St. Lucie Film Society | |
![]() | Nine Month link to website: www.stluciefilmsociety.com | |
| only $1,500 |
| Estimated Market Value $2,500 |
![]() | 1/8 Page ad in the TCIFF Program | |
![]() | Name displayed on the TCIFF website with link to the | |
| sponsor’s website during the festival period | ||
![]() | Sponsor’s name displayed on the festival banner at all | |
| theatre’s screening locations | ||
![]() | On stage mention by the emcee at the opening night film | |
![]() | 2 All Access Festival Passes (Includes all films and opening | |
| night party) | ||
![]() | 2 Oscar Membership Packages to the St. Lucie Film Society | |
![]() | Three month link to website: www.stluciefilmsociety.com | |
| only $750 |
| Estimated Market Value $1,300 |
![]() | 1/4 Page ad in the TCIFF Program | |
![]() | Name displayed on the TCIFF website with link to the | |
| sponsor’s website during the festival period | ||
![]() | Sponsor’s name displayed on the festival banner at all | |
| theater’s screening locations | ||
![]() | Name to appear on main festival flyers | |
![]() | On stage mention by the emcee at the opening night film | |
![]() | 4 All Access Festival Passes (Includes all films and opening | |
| night party) | ||
![]() | 3 Oscar Membership Packages to the St. Lucie Film Society | |
![]() | Six month link to website: www.stluciefilmsociety.com | |
| only $1,000 |
| Estimated Market Value $1,900 |
![]() | Full Page ad in the TCIFF Program | |
![]() | Larger logo and name to appear on main festival posters, | |
| flyers, emails and fax blasts | ||
![]() | Logo and name displayed on the TCIFF website with a link | |
| to the sponsor’s website during the festival period and up to six months | ||
![]() | Sponsor’s name and logo displayed on the festival banner | |
![]() | Sponsor’s promo materials displayed in the designated | |
| section at all theatre’s screening locations | ||
![]() | On stage recognition by the emcee at both, the opening | |
| night and closing night film and Award ceremony | ||
![]() | 6 All Access Festival Passes (Includes all films and | |
| opening night party) | ||
![]() | 4 VIP Passes that includes all films, the opening night | |
| party, and closing night film, Award ceremony and closing night party | ||
![]() | 5 Oscar Membership Packages to the St. Lucie Film Society | |
![]() | One year link to website: www.stluciefilmsociety.com | |
| only $2,000 |
| Estimated Market Value $4,500 |
